We are an IT/OT consultancy from Belgium that designs and implements scalable industrial architectures.
We start on the shop floor, in system architecture and process design, and only digitise what adds measurable value.
|
Ignition Platform
SCADA / MES / IIoT implementations on Inductive Automation Ignition, plus custom module development |
Unified Namespace
Event-driven UNS architectures that finally make IT and OT speak the same language |
Industrial Historians
Time-series done right with Factry Historian, Canary Labs and TimescaleDB |
|
Data Visualisation
Dashboards that operators actually use, built with Grafana and Ignition Perspective |
OT DevOps
CI/CD pipelines, containerised gateways and reproducible deployments for the plant floor |
Training
Hands-on training so your team owns its digital backbone instead of renting ours, like our CI/CD for Ignition Masterclass |
We build and maintain our own modules for Ignition 8.3. See them all on mustrysolutions.com/ignition-modules.
Commercial
| Module | Description |
|---|---|
| TimescaleDB | Tag historian on TimescaleDB: fast aggregation, painless tag renames and rich metadata |
| Observability | OpenTelemetry and Prometheus export of gateway metrics and logs to Grafana, Datadog, New Relic or Azure Monitor |
| Secrets | Resolve gateway credentials from HashiCorp Vault, Azure Key Vault, AWS Secrets Manager or Google Secret Manager |
| AMQP | AMQP 0-9-1 and RabbitMQ connectivity: broker connections, Event Streams, system.amqp scripting |
Open source
| Repository | Description | |
|---|---|---|
| mustry-perspective-component-module | Free Perspective components: scheduler, resource timeline, editable data grid, branching diagram, rich-text and code editors, and more | |
| ignition-designer-dark-mode-module | Dark theme for the Ignition Designer (8.3+ and 8.1.33+), built on FlatLaf | |
| ignition-doom-module | Doom, Heretic, Hexen and Strife as a Perspective component, with tag-bound controls and a deathmatch relay | |
| factry-historian-ignition-module | Our fork of the Factry Historian module for Ignition |
We believe a solid digital backbone shouldn't be a black box. Some of the tools we share:
| Repository | Description | |
|---|---|---|
| ignition-83-cicd | CI/CD tooling and scripts for Ignition 8.3 gateways | |
| mustry-ads-connector | Python connector that reads and writes Beckhoff TwinCAT ADS variables | |
| md-to-pdf | Markdown to PDF converter | |
| benthos-umh | Fork of the United Manufacturing Hub's benthos-umh stream processor |
Facing structural inefficiencies on your shop floor, or planning your IT/OT integration?
Reach out via mustrysolutions.com or info@mustrysolutions.com. We'd love to talk architecture first, tools second.