Full-Stack & DevOps Engineer building clean, functional web applications with React 19, Next.js, Node.js, Express, MongoDB, and AWS.
Core domains backed by working full-stack codebases and production implementations
| Domain / Project Type | Key Architecture & Features Built |
|---|---|
| π’ Enterprise ERP & Business Operations | Role-Based Access Control (Admin, Accounts, Employee), daily attendance punch, real-time Socket.IO team chat, project pipelines, and automated jsPDF executive reports. |
| π‘ Real Estate & Property Portals | Multi-listing property catalogs, dynamic location filters, responsive property detail layouts, agent lead capture forms, and client dashboard workflows. |
| πΌ Job Recruitment & Career Portals (ATS) | Dual-role candidate & recruiter authentication, job listing creation, resume upload and parsing, application tracking stages, and multi-filter job search. |
| π Student Learning Management Systems (LMS) | Student course enrollment, lecture video streaming, course curriculum outlines, student progress tracking, and instructor course creation dashboards. |
| ποΈ E-Commerce & Custom Retail Platforms | Product catalogs, shopping cart state management, custom measurement specification forms, responsive boutique layouts, and checkout flows. |
| π Vehicle Rental & Mobility Booking | Fleet inventory showcase, date & time reservation scheduler, dynamic fare calculations, and customer rental booking histories. |
| πͺ Digital Scripture & Knowledge Archives | Four Vedas exploration, structured scriptural archives, Devanagari mantra reader with transliteration, and multi-modal topic search. |
|
π Live Production Demo β’ π Source Code Modern corporate ecosystem website featuring dark cyber-glassmorphism, 10+ dedicated business pages, dynamic service calculators, interactive particle canvas, and hardware-accelerated custom cursor. |
π Source Code β’ π Architecture Docs Complete Enterprise Resource Planning suite with granular Role-Based Access Control (Admin, Accounts, Employee), live daily attendance logs, real-time Socket.IO chat, project management, and automated jsPDF executive reports. |
|
π Source Code β’ π Case Study Full-stack MERN recruitment platform connecting candidates with hiring companies. Features dual-role authentication, Applicant Tracking System (ATS), one-click applications, and resume pipeline. |
π Source Code β’ π Documentation Comprehensive student and learning management system featuring digital course enrollment, curriculum overview, video lecture streaming, student milestone badges, and instructor course creation studio. |
|
π Source Code β’ π Documentation Authoritative digital Vedic knowledge sanctuary and scripture archive portal. Features an interactive Four Vedas explorer, Grantha collections, Mantra reader with Devanagari script, and multi-modal search. |
Bespoke custom fashion tailoring platform built with Next.js 14 App Router and TypeScript. Features custom measurement booking forms, high-resolution style catalogs, and mobile-first responsive layout. |
| Layer | Technologies & Ecosystem |
|---|---|
| Frontend Engineering | React 19, Next.js 14, TypeScript, JavaScript (ES6+), Tailwind CSS v4, Framer Motion, Redux, HTML5, CSS3 |
| Backend & APIs | Node.js, Express.js 5, RESTful APIs, WebSockets (Socket.IO), JWT Auth |
| Cloud & DevOps | AWS (EC2, S3), Docker, Git, GitHub, Nginx, Linux, Vercel |
| Databases | MongoDB, Mongoose, MySQL |
| Tooling | Postman, Vite, NPM, VS Code |
